The following ERDF projects have been funded in the D2N2 LEP area. Visit the case studies page to see the impact of our ERDF funded projects.
Priority Axis | Project Name | Lead organisation | Project end date |
PA 1: Research and Innovation |
INSTILS (Inspiring Networking to Stimulate Technology Innovation in Life Sciences) | MediLink East Midlands | September 2021 |
Driving Research and Innovation | University of Nottingham | December 2022 | |
Productivity Through Innovation | University of Nottingham | March 2022 | |
Aerospace Unlocking Potential | University of Nottingham | 2022 | |
PA3: SME Competitiveness | NBV Enterprise Solutions | March 2022 | |
Nottingham City Council | March 2022 | ||
D2N2 SME Growth and Innovation Programme | East Midlands Business | December 2021 | |
Upscaler | Nottingham Trent University | March 2021 | |
ENSCITE | University of Derby | March 2022 | |
FEAST (Food Enterprise Advisory Support Team) | Food & Drink Forum | December 2021 | |
Enterprise & Innovation Centre | Nottingham Trent University | Opens 2020 | |
Delivering a World Class Visitor Economy in Derbyshire | Visit Peak District and Derbyshire | March 2022 | |
Better Off in Business | The Prince's Trust | September 2021 | |
PA4: Supporting the Shift to a Low Carbon Economy | DE-Carbonise | University of Derby | October 2022 |
Energy Innovation and Collaboration – Energy for Business |
University of Nottingham | September 2022 | |
N2EG (N2 Energy Grants) |
Nottingham City Council | October 2020 | |
DREeM (Deep Retrofit Energy Model) |
Nottingham City Council | June 2021 | |
|
|||
PA5: Promoting climate change adaptation, risk prevention and management |
Derby City Council | December 2021 |
More information on these projects can be accessed by following the links to the relevant project's website, by calling the D2N2 Growth Hub on 0333 006 9178 or by clicking on this link (updated October 2020, includes funding allocation).
THE PROJECTS BELOW ARE NOW CLOSED AND ARE FOR INFORMATION PURPOSES ONLY.
Priority Axis |
Project name |
Lead organisation | Project end date |
PA 1: Research and Innovation |
University of Nottingham | March 2019 | |
Catalysing Growth through Research for Transport Equipment Manufacture | University of Derby | June 2019 | |
Priority Axis 2: Information and Communications Technology | D2N2 Digital Business Growth Programme | Nottinghamshire County Council | June 2019 |
PA3: SME Competitiveness | Centre for Supply Chain Competitiveness in Transport Engineering | University of Derby | March 2019 |
Invest in D2N2 |
Nottingham City Council | October 2019 | |
Internationalising SMEs | East Midlands Business | March 2020 | |
The Big House (Creative & Digital Industries in D2N2) |
Nottingham City Council | September 2019 | |
PA4: Supporting the Shift to a Low Carbon Economy | University of Nottingham | September 2019 |